| Name | Date of Birth | Date of Death | Married | Buried | |
| Addison Edward Burke | 08/29/1891 | 04/30/1958 | Hickory Mountain Baptist | ||
| Margaret S "Maggie" Lemmons | 12/27/1886 | 03/08/1979 | Hickory Mountain Baptist | ||
| Children were: | |||||
| Allie Burke | 11/15/1908 | ||||
| Vallie Burke | 11/15/1908 | ||||
| Frank Burke | 09/18/1910 | ||||
| Thomas Burke | 09/16/1912 | ||||
| Lonnie C. W. Burke | 10/07/1914 | ||||
| William Talmadge Burke | 09/15/1919 | ||||
| Johnny Burke | 08/21/1923 | ||||
| Edna Delia Burke | 10/15/1925 | ||||
| Brona Kate Burke | 07/21/1926 | ||||
| Clarence Thomas Burke | 04/11/1929 | 01/21/1991 | |||
Additional Pictures:
Additional Information: