| Name | Date of Birth | Date of Death | Married | |
| Charles Winfield Burke | 04/21/1857 | 07/23/1931 | 09/20/1880 | |
| Nancy Ann Johnson | 03/13/1862 | 01/03/1934 | ||
| Children were: | ||||
| Addison Edward Burke | 08/29/1881 | 04/30/1958 | ||
| Dora Dean Burke | 05/09/1883 | |||
| Samuel Rosser Burke | 09/08/1885 | 04/21/1963 | ||
| Lillie Elizabeth Burke | 09/16/1886 | 05/30/1971 | ||
| Hattie Solomon Burke | 01/16/1890 | 04/30/1928 | ||
| Josie Anner Burke | 02/21/1892 | 01/25/1968 | ||
| Joseph Thomas Burke | 04/30/1894 | 09/19/1952 | ||
| Hampton Vestal Burke | 07/27/1896 | 09/08/1896 | ||
| Jasper Foushee Burke | 08/15/1898 | |||
| Loamie Alan Burke | 04/15/1901 | |||
| Charlie Temple Burke | 08/05/1903 | 02/04/1946 | ||
| Ollie Brooks Burke | 12/22/1904 | 01/18/1991 | ||
Additional Information: