| Name | Date of Birth | Date of Death | Married | Buried | |
| Joseph B | 04/1853 |   | Rives Chapel | ||
| Sarah J | 07/1857 | ||||
| Children were: | |||||
| Lula A Burke | 03/1877 | ||||
| John W Burke | 01/1879 | ||||
| Gurnie D Burke | 11/1880 | ||||
| Fannie F Burke | 01/1882 | ||||
| Charlie A Burke | 07/1886 | ||||
| Cicero Burke | 10/1888 | Pleasant Hill | |||
| Clatie W Burke | 09/1891 | ||||
| Vera H Burke | 08/1894 | ||||
| Eliza J Burke | |||||
| Edna E Burke | 02/1899 | ||||
Additional Pictures:
Additional Information: