| Name | Date of Birth | Date of Death | Married | Buried | |
| Gaston Egbert Brown | 04/28/1817 | 03/19/1863 | Pleasant Hill Methodist | ||
| Louisa B | 10/25/1816 | 07/11/1900 | Pleasant Hill Methodist | ||
| Children were: | |||||
| Martha Jane Brown | 04/16/1839 | &01/18/1914 | |||
| Rufus H Brown | c. 1847 | ||||
| Ann L Brown | c. 1849 | ||||
| Henry C D Brown * | c 1858 | ||||
Additional Pictures
Additional Information
On the 1850 census, a James F Brown (age 20) was shown living in the household.
Dr. Gaston Egbert Brown was a Methodist minister.
* On the 1880 census, Louisa B Brown (age 62) is shown living with a son Henry C. D. (age 21) and an aunt, Elizabeth Pease (age 71).